Singapore Corporate Tax Calculator
FREE Online Singapore Corporate Income Tax Calculator helps you to estimate your Annual Tax payable in Singapore.
Income Tax for Corporate Entity
0k
100k
200k
300k
400k
500k
Effective Tax Computation for New Startups
Tax Computation | Amount (SGD) |
---|---|
4.25% on above $100,000 | Loading... |
8.5% on next $100,000 | Loading... |
17% on the balance above $200,000 | Loading... |
Gross Tax Payable | Loading... |
Net Tax Payable | Loading... |
Effective Tax Rate | Loading... |
Effective Tax Computation based on Partial Exemption
Tax Computation | Amount (SGD) |
---|---|
4.25% on first $10,000 | Loading... |
8.5% on next $190,000 | Loading... |
17% on the balance above $200,000 | Loading... |
Gross Tax Payable | Loading... |
Net Tax Payable | Loading... |
Effective Tax Rate | Loading... |
Note: All Singapore company dividends are tax-free in the hands of shareholders!
Disclaimer : The information in this summary is intended to be no more than a general overview of your tax position. In the interest of simplicity, some details have been omitted. If you need professional advice or assistance, please contact us.